Additional information
| UPC | 815604015844 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-050-15027-067 |
| Action | Semi-Auto |
| Number of Magazines | 0 SHIPS WITHOUT MAGAZINE |
| Sights | DD A1.5 Rear/DD FSP Front |
FANG sells firearms, ammunition, and related products restricted by federal and state law. You must confirm your age to enter.
By entering, you confirm you are at least 21 years old and agree to our Terms and Age Verification Policy.
$2,390.33
DANIEL DEFENSE DDM4 V1 5.56MM RAIL 16″ CO
2 in stock
| UPC | 815604015844 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-050-15027-067 |
| Action | Semi-Auto |
| Number of Magazines | 0 SHIPS WITHOUT MAGAZINE |
| Sights | DD A1.5 Rear/DD FSP Front |
Reviews
There are no reviews yet.